Back to round index.
CNSA 2026 - etapa 2 - Iasi
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 5160 | 11.0- 1.0 | +1346 | Pantis, Mihai (#9) |
| 2 | 5090 | 10.0- 2.0 | +1229 | Sandu, Dan (#7) |
| 3 | 4625 | 8.0- 4.0 | -19 | Tamas, Ovidiu (#2) |
| 4 | 4493 | 5.0- 7.0 | +455 | Caba, Catalin (#6) |
| 5 | 4355 | 6.0- 6.0 | -45 | Fabian, Iuliu (#5) |
| 6 | 4174 | 6.0- 6.0 | -173 | Caba, Cristian (#1) |
| 7 | 3566 | 5.0- 7.0 | -638 | Aluchienesei, Matei (#8) |
| 8 | 3359 | 5.0- 7.0 | -380 | Radu, Radu (#4) |
| 9 | 3258 | 4.0- 8.0 | -875 | Vicol, Theodor (#3) |
| 10 | 0 | 0.0-12.0 | -900 | Jucatoprul, Sta (#10) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.