Back to round index.
CNSA 2026 - etapa 2 - Iasi
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 10–1 | +1328 | Sandu, Dan (#7) | 1W:546-386:#2 | 1st vs. #9 @1 |
| 2 | 10–1 | +1247 | Pantis, Mihai (#9) | 1W:441-333:#5 | 2nd vs. #7 @1 |
| 3 | 7–4 | −36 | Tamas, Ovidiu (#2) | 2L:386-546:#7 | 1st vs. #6 @2 |
| 4 | 5–6 | +472 | Caba, Catalin (#6) | 2W:462-270:#8 | 2nd vs. #2 @2 |
| 5 | 5–6 | −74 | Fabian, Iuliu (#5) | 2L:333-441:#9 | 2nd vs. #4 @3 |
| 6 | 5–6 | −351 | Radu, Radu (#4) | 2L:338-400:#1 | 1st vs. #5 @3 |
| 7 | 5–6 | −399 | Caba, Cristian (#1) | 1W:400-338:#4 | 2nd vs. #3 @4 |
| 8 | 4–7 | −649 | Vicol, Theodor (#3) | bye | 1st vs. #1 @4 |
| 9 | 4–7 | −713 | Aluchienesei, Matei (#8) | 1L:270-462:#6 | 2nd vs. #10 @5 |
| 10 | 0–11 | −825 | Jucatoprul, Sta (#10) | bye | 1st vs. #8 @5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.