Back to round index.
CNSA 2026 - etapa 2 - Iasi
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–1 | +1168 | Sandu, Dan (#7) | 1W:474-356:#5 | 1st vs. #2 @1 |
| 2 | 9–1 | +1139 | Pantis, Mihai (#9) | 1W:511-297:#8 | 1st vs. #5 @2 |
| 3 | 7–3 | +124 | Tamas, Ovidiu (#2) | 1W:489-338:#1 | 2nd vs. #7 @1 |
| 4 | 5–5 | +34 | Fabian, Iuliu (#5) | 2L:356-474:#7 | 2nd vs. #9 @2 |
| 5 | 5–5 | −289 | Radu, Radu (#4) | bye | 2nd vs. #1 @3 |
| 6 | 4–6 | +280 | Caba, Catalin (#6) | 1W:493-314:#3 | 2nd vs. #8 @4 |
| 7 | 4–6 | −461 | Caba, Cristian (#1) | 2L:338-489:#2 | 1st vs. #4 @3 |
| 8 | 4–6 | −521 | Aluchienesei, Matei (#8) | 2L:297-511:#9 | 1st vs. #6 @4 |
| 9 | 3–7 | −724 | Vicol, Theodor (#3) | 2L:314-493:#6 | 1st vs. #10 @5 |
| 10 | 0–10 | −750 | Jucatoprul, Sta (#10) | bye | 2nd vs. #3 @5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.