Back to round index.
CNSA 2026 - etapa 2 - Iasi
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +92 | Sandu, Dan (#7) | bye | 1st vs. #2 @1 |
| 2 | 2–0 | +74 | Pantis, Mihai (#9) | 1W:444-388:#1 | 2nd vs. #4 @2 |
| 3 | 2–0 | +38 | Radu, Radu (#4) | 1W:461-446:#2 | 1st vs. #9 @2 |
| 4 | 1–1 | +85 | Fabian, Iuliu (#5) | 2W:460-352:#8 | 2nd vs. #3 @4 |
| 5 | 1–1 | +19 | Caba, Cristian (#1) | 2L:388-444:#9 | 2nd vs. #8 @5 |
| 6 | 1–1 | −1 | Tamas, Ovidiu (#2) | 2L:446-461:#4 | 2nd vs. #7 @1 |
| 7 | 1–1 | −4 | Vicol, Theodor (#3) | 1W:416-406:#6 | 1st vs. #5 @4 |
| 8 | 0–2 | −27 | Caba, Catalin (#6) | 2L:406-416:#3 | 2nd vs. #10 @3 |
| 9 | 0–2 | −126 | Aluchienesei, Matei (#8) | 1L:352-460:#5 | 1st vs. #1 @5 |
| 10 | 0–2 | −150 | Jucatoprul, Sta (#10) | bye | 1st vs. #6 @3 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.