Back to round index.
CNSA 2026 - etapa 2 - Iasi
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 9 | 281 | 169 | Vicol, Theodor (#3) | Radu, Radu (#4) |
| 8 | 331 | 330 | Caba, Cristian (#1) | Vicol, Theodor (#3) |
| 1 | 356 | 339 | Sandu, Dan (#7) | Caba, Catalin (#6) |
| 12 | 365 | 336 | Fabian, Iuliu (#5) | Radu, Radu (#4) |
| 3 | 374 | 152 | Pantis, Mihai (#9) | Radu, Radu (#4) |
| 1 | 375 | 361 | Tamas, Ovidiu (#2) | Vicol, Theodor (#3) |
| 5 | 377 | 353 | Aluchienesei, Matei (#8) | Radu, Radu (#4) |
| 1 | 382 | 359 | Radu, Radu (#4) | Fabian, Iuliu (#5) |
| 12 | 396 | 379 | Tamas, Ovidiu (#2) | Caba, Catalin (#6) |
| 11 | 400 | 338 | Caba, Cristian (#1) | Radu, Radu (#4) |
| 7 | 414 | 400 | Tamas, Ovidiu (#2) | Caba, Catalin (#6) |
| 6 | 415 | 314 | Caba, Cristian (#1) | Fabian, Iuliu (#5) |
| 7 | 416 | 309 | Caba, Cristian (#1) | Radu, Radu (#4) |
| 2 | 416 | 406 | Vicol, Theodor (#3) | Caba, Catalin (#6) |
| 9 | 428 | 381 | Tamas, Ovidiu (#2) | Caba, Cristian (#1) |
| 9 | 435 | 254 | Sandu, Dan (#7) | Aluchienesei, Matei (#8) |
| 8 | 435 | 359 | Pantis, Mihai (#9) | Caba, Catalin (#6) |
| 8 | 438 | 417 | Tamas, Ovidiu (#2) | Fabian, Iuliu (#5) |
| 11 | 441 | 333 | Pantis, Mihai (#9) | Fabian, Iuliu (#5) |
| 5 | 442 | 305 | Caba, Catalin (#6) | Caba, Cristian (#1) |
| 7 | 443 | 352 | Sandu, Dan (#7) | Pantis, Mihai (#9) |
| 2 | 444 | 388 | Pantis, Mihai (#9) | Caba, Cristian (#1) |
| 3 | 447 | 352 | Fabian, Iuliu (#5) | Vicol, Theodor (#3) |
| 5 | 447 | 427 | Fabian, Iuliu (#5) | Sandu, Dan (#7) |
| 6 | 447 | 254 | Caba, Catalin (#6) | Aluchienesei, Matei (#8) |
| 4 | 449 | 420 | Radu, Radu (#4) | Caba, Catalin (#6) |
| 8 | 451 | 410 | Sandu, Dan (#7) | Radu, Radu (#4) |
| 7 | 459 | 344 | Aluchienesei, Matei (#8) | Vicol, Theodor (#3) |
| 2 | 460 | 352 | Fabian, Iuliu (#5) | Aluchienesei, Matei (#8) |
| 2 | 461 | 446 | Radu, Radu (#4) | Tamas, Ovidiu (#2) |
| 11 | 462 | 270 | Caba, Catalin (#6) | Aluchienesei, Matei (#8) |
| 4 | 465 | 361 | Tamas, Ovidiu (#2) | Aluchienesei, Matei (#8) |
| 10 | 474 | 356 | Sandu, Dan (#7) | Fabian, Iuliu (#5) |
| 3 | 477 | 394 | Aluchienesei, Matei (#8) | Caba, Cristian (#1) |
| 1 | 483 | 465 | Pantis, Mihai (#9) | Aluchienesei, Matei (#8) |
| 10 | 489 | 338 | Tamas, Ovidiu (#2) | Caba, Cristian (#1) |
| 10 | 493 | 314 | Caba, Catalin (#6) | Vicol, Theodor (#3) |
| 12 | 494 | 395 | Pantis, Mihai (#9) | Sandu, Dan (#7) |
| 6 | 500 | 296 | Sandu, Dan (#7) | Vicol, Theodor (#3) |
| 9 | 504 | 346 | Fabian, Iuliu (#5) | Caba, Catalin (#6) |
| 10 | 511 | 297 | Pantis, Mihai (#9) | Aluchienesei, Matei (#8) |
| 4 | 512 | 353 | Pantis, Mihai (#9) | Fabian, Iuliu (#5) |
| 3 | 525 | 335 | Sandu, Dan (#7) | Tamas, Ovidiu (#2) |
| 4 | 538 | 267 | Sandu, Dan (#7) | Caba, Cristian (#1) |
| 12 | 539 | 313 | Caba, Cristian (#1) | Vicol, Theodor (#3) |
| 11 | 546 | 386 | Sandu, Dan (#7) | Tamas, Ovidiu (#2) |
| 6 | 550 | 453 | Pantis, Mihai (#9) | Tamas, Ovidiu (#2) |
| 5 | 564 | 251 | Pantis, Mihai (#9) | Vicol, Theodor (#3) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.