Back to round index.
CNSA 2026 - etapa 2 - Iasi
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 152 | 374 | Radu, Radu (#4) | Pantis, Mihai (#9) |
| 9 | 169 | 281 | Radu, Radu (#4) | Vicol, Theodor (#3) |
| 5 | 251 | 564 | Vicol, Theodor (#3) | Pantis, Mihai (#9) |
| 6 | 254 | 447 | Aluchienesei, Matei (#8) | Caba, Catalin (#6) |
| 9 | 254 | 435 | Aluchienesei, Matei (#8) | Sandu, Dan (#7) |
| 4 | 267 | 538 | Caba, Cristian (#1) | Sandu, Dan (#7) |
| 11 | 270 | 462 | Aluchienesei, Matei (#8) | Caba, Catalin (#6) |
| 6 | 296 | 500 | Vicol, Theodor (#3) | Sandu, Dan (#7) |
| 10 | 297 | 511 | Aluchienesei, Matei (#8) | Pantis, Mihai (#9) |
| 5 | 305 | 442 | Caba, Cristian (#1) | Caba, Catalin (#6) |
| 7 | 309 | 416 | Radu, Radu (#4) | Caba, Cristian (#1) |
| 12 | 313 | 539 | Vicol, Theodor (#3) | Caba, Cristian (#1) |
| 10 | 314 | 493 | Vicol, Theodor (#3) | Caba, Catalin (#6) |
| 6 | 314 | 415 | Fabian, Iuliu (#5) | Caba, Cristian (#1) |
| 8 | 330 | 331 | Vicol, Theodor (#3) | Caba, Cristian (#1) |
| 11 | 333 | 441 | Fabian, Iuliu (#5) | Pantis, Mihai (#9) |
| 3 | 335 | 525 | Tamas, Ovidiu (#2) | Sandu, Dan (#7) |
| 12 | 336 | 365 | Radu, Radu (#4) | Fabian, Iuliu (#5) |
| 10 | 338 | 489 | Caba, Cristian (#1) | Tamas, Ovidiu (#2) |
| 11 | 338 | 400 | Radu, Radu (#4) | Caba, Cristian (#1) |
| 1 | 339 | 356 | Caba, Catalin (#6) | Sandu, Dan (#7) |
| 7 | 344 | 459 | Vicol, Theodor (#3) | Aluchienesei, Matei (#8) |
| 9 | 346 | 504 | Caba, Catalin (#6) | Fabian, Iuliu (#5) |
| 3 | 352 | 447 | Vicol, Theodor (#3) | Fabian, Iuliu (#5) |
| 2 | 352 | 460 | Aluchienesei, Matei (#8) | Fabian, Iuliu (#5) |
| 7 | 352 | 443 | Pantis, Mihai (#9) | Sandu, Dan (#7) |
| 5 | 353 | 377 | Radu, Radu (#4) | Aluchienesei, Matei (#8) |
| 4 | 353 | 512 | Fabian, Iuliu (#5) | Pantis, Mihai (#9) |
| 10 | 356 | 474 | Fabian, Iuliu (#5) | Sandu, Dan (#7) |
| 1 | 359 | 382 | Fabian, Iuliu (#5) | Radu, Radu (#4) |
| 8 | 359 | 435 | Caba, Catalin (#6) | Pantis, Mihai (#9) |
| 1 | 361 | 375 | Vicol, Theodor (#3) | Tamas, Ovidiu (#2) |
| 4 | 361 | 465 | Aluchienesei, Matei (#8) | Tamas, Ovidiu (#2) |
| 12 | 379 | 396 | Caba, Catalin (#6) | Tamas, Ovidiu (#2) |
| 9 | 381 | 428 | Caba, Cristian (#1) | Tamas, Ovidiu (#2) |
| 11 | 386 | 546 | Tamas, Ovidiu (#2) | Sandu, Dan (#7) |
| 2 | 388 | 444 | Caba, Cristian (#1) | Pantis, Mihai (#9) |
| 3 | 394 | 477 | Caba, Cristian (#1) | Aluchienesei, Matei (#8) |
| 12 | 395 | 494 | Sandu, Dan (#7) | Pantis, Mihai (#9) |
| 7 | 400 | 414 | Caba, Catalin (#6) | Tamas, Ovidiu (#2) |
| 2 | 406 | 416 | Caba, Catalin (#6) | Vicol, Theodor (#3) |
| 8 | 410 | 451 | Radu, Radu (#4) | Sandu, Dan (#7) |
| 8 | 417 | 438 | Fabian, Iuliu (#5) | Tamas, Ovidiu (#2) |
| 4 | 420 | 449 | Caba, Catalin (#6) | Radu, Radu (#4) |
| 5 | 427 | 447 | Sandu, Dan (#7) | Fabian, Iuliu (#5) |
| 2 | 446 | 461 | Tamas, Ovidiu (#2) | Radu, Radu (#4) |
| 6 | 453 | 550 | Tamas, Ovidiu (#2) | Pantis, Mihai (#9) |
| 1 | 465 | 483 | Aluchienesei, Matei (#8) | Pantis, Mihai (#9) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.