Back to round index.
CNSA 2026 - etapa 2 - Iasi
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 1003 | 550 | 453 | Pantis, Mihai (#9) | Tamas, Ovidiu (#2) |
| 1 | 948 | 483 | 465 | Pantis, Mihai (#9) | Aluchienesei, Matei (#8) |
| 11 | 932 | 546 | 386 | Sandu, Dan (#7) | Tamas, Ovidiu (#2) |
| 2 | 907 | 461 | 446 | Radu, Radu (#4) | Tamas, Ovidiu (#2) |
| 12 | 889 | 494 | 395 | Pantis, Mihai (#9) | Sandu, Dan (#7) |
| 5 | 874 | 447 | 427 | Fabian, Iuliu (#5) | Sandu, Dan (#7) |
| 3 | 871 | 477 | 394 | Aluchienesei, Matei (#8) | Caba, Cristian (#1) |
| 4 | 869 | 449 | 420 | Radu, Radu (#4) | Caba, Catalin (#6) |
| 4 | 865 | 512 | 353 | Pantis, Mihai (#9) | Fabian, Iuliu (#5) |
| 8 | 861 | 451 | 410 | Sandu, Dan (#7) | Radu, Radu (#4) |
| 3 | 860 | 525 | 335 | Sandu, Dan (#7) | Tamas, Ovidiu (#2) |
| 8 | 855 | 438 | 417 | Tamas, Ovidiu (#2) | Fabian, Iuliu (#5) |
| 12 | 852 | 539 | 313 | Caba, Cristian (#1) | Vicol, Theodor (#3) |
| 9 | 850 | 504 | 346 | Fabian, Iuliu (#5) | Caba, Catalin (#6) |
| 2 | 832 | 444 | 388 | Pantis, Mihai (#9) | Caba, Cristian (#1) |
| 10 | 830 | 474 | 356 | Sandu, Dan (#7) | Fabian, Iuliu (#5) |
| 10 | 827 | 489 | 338 | Tamas, Ovidiu (#2) | Caba, Cristian (#1) |
| 4 | 826 | 465 | 361 | Tamas, Ovidiu (#2) | Aluchienesei, Matei (#8) |
| 2 | 822 | 416 | 406 | Vicol, Theodor (#3) | Caba, Catalin (#6) |
| 5 | 815 | 564 | 251 | Pantis, Mihai (#9) | Vicol, Theodor (#3) |
| 7 | 814 | 414 | 400 | Tamas, Ovidiu (#2) | Caba, Catalin (#6) |
| 2 | 812 | 460 | 352 | Fabian, Iuliu (#5) | Aluchienesei, Matei (#8) |
| 9 | 809 | 428 | 381 | Tamas, Ovidiu (#2) | Caba, Cristian (#1) |
| 10 | 808 | 511 | 297 | Pantis, Mihai (#9) | Aluchienesei, Matei (#8) |
| 10 | 807 | 493 | 314 | Caba, Catalin (#6) | Vicol, Theodor (#3) |
| 4 | 805 | 538 | 267 | Sandu, Dan (#7) | Caba, Cristian (#1) |
| 7 | 803 | 459 | 344 | Aluchienesei, Matei (#8) | Vicol, Theodor (#3) |
| 3 | 799 | 447 | 352 | Fabian, Iuliu (#5) | Vicol, Theodor (#3) |
| 6 | 796 | 500 | 296 | Sandu, Dan (#7) | Vicol, Theodor (#3) |
| 7 | 795 | 443 | 352 | Sandu, Dan (#7) | Pantis, Mihai (#9) |
| 8 | 794 | 435 | 359 | Pantis, Mihai (#9) | Caba, Catalin (#6) |
| 12 | 775 | 396 | 379 | Tamas, Ovidiu (#2) | Caba, Catalin (#6) |
| 11 | 774 | 441 | 333 | Pantis, Mihai (#9) | Fabian, Iuliu (#5) |
| 5 | 747 | 442 | 305 | Caba, Catalin (#6) | Caba, Cristian (#1) |
| 1 | 741 | 382 | 359 | Radu, Radu (#4) | Fabian, Iuliu (#5) |
| 11 | 738 | 400 | 338 | Caba, Cristian (#1) | Radu, Radu (#4) |
| 1 | 736 | 375 | 361 | Tamas, Ovidiu (#2) | Vicol, Theodor (#3) |
| 11 | 732 | 462 | 270 | Caba, Catalin (#6) | Aluchienesei, Matei (#8) |
| 5 | 730 | 377 | 353 | Aluchienesei, Matei (#8) | Radu, Radu (#4) |
| 6 | 729 | 415 | 314 | Caba, Cristian (#1) | Fabian, Iuliu (#5) |
| 7 | 725 | 416 | 309 | Caba, Cristian (#1) | Radu, Radu (#4) |
| 12 | 701 | 365 | 336 | Fabian, Iuliu (#5) | Radu, Radu (#4) |
| 6 | 701 | 447 | 254 | Caba, Catalin (#6) | Aluchienesei, Matei (#8) |
| 1 | 695 | 356 | 339 | Sandu, Dan (#7) | Caba, Catalin (#6) |
| 9 | 689 | 435 | 254 | Sandu, Dan (#7) | Aluchienesei, Matei (#8) |
| 8 | 661 | 331 | 330 | Caba, Cristian (#1) | Vicol, Theodor (#3) |
| 3 | 526 | 374 | 152 | Pantis, Mihai (#9) | Radu, Radu (#4) |
| 9 | 450 | 281 | 169 | Vicol, Theodor (#3) | Radu, Radu (#4) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.