Back to round index.
CNSA 2026 - etapa 2 - Iasi
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 0.00 | 0.0-12.0 | -900 | Jucatoprul, Sta (#10) |
| 2 | 353.55 | 11.0- 1.0 | +1346 | Pantis, Mihai (#9) |
| 3 | 357.82 | 10.0- 2.0 | +1229 | Sandu, Dan (#7) |
| 4 | 373.91 | 5.0- 7.0 | +455 | Caba, Catalin (#6) |
| 5 | 388.90 | 5.0- 7.0 | -380 | Radu, Radu (#4) |
| 6 | 402.00 | 6.0- 6.0 | -173 | Caba, Cristian (#1) |
| 7 | 406.82 | 6.0- 6.0 | -45 | Fabian, Iuliu (#5) |
| 8 | 428.30 | 4.0- 8.0 | -875 | Vicol, Theodor (#3) |
| 9 | 429.00 | 8.0- 4.0 | -19 | Tamas, Ovidiu (#2) |
| 10 | 435.40 | 5.0- 7.0 | -638 | Aluchienesei, Matei (#8) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.