Back to round index.

CNSA-T ET.1 16.05.2026 IASI

Round 4 Standings

RankWon-LostSpreadPlayerLast GameNext Game
13–1+767Vicol, Theodor (#2/)1W:564-193:#41st vs. #5 @1
23–1+559Duca, Rares (#3/)1W:484-325:#12nd vs. #6 @2
33–1+297Aluchienesei, Matei (#1/)2L:325-484:#32nd vs. #7 @3
43–1+105Vornicu, Davide (#5/)1W:422-151:#72nd vs. #2 @1
52–2−76Postolache, David (#6/)1W:397-297:#91st vs. #3 @2
62–2−324Crisu, David (#4/)2L:193-564:#21st vs. #8 @4
72–2−401Tasca, Vlad (#7/)2L:151-422:#51st vs. #1 @3
81–3−252Duca, Giulia (#8/)1W:250-175:#102nd vs. #4 @4
91–3−375Lupu, Maria (#9/)2L:297-397:#61st vs. #10 @5
100–4−300Jucatorul, Sta (#10/)2L:175-250:#82nd vs. #9 @5

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.