Back to round index.
CNSA-T ET.1 16.05.2026 IASI
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 529.50 | 5.0- 1.0 | +1467 | Vicol, Theodor (#2/) |
| 2 | 433.83 | 5.0- 1.0 | +996 | Duca, Rares (#3/) |
| 3 | 413.50 | 5.0- 1.0 | +863 | Aluchienesei, Matei (#1/) |
| 4 | 272.50 | 4.0- 2.0 | -67 | Crisu, David (#4/) |
| 5 | 259.50 | 3.0- 3.0 | -483 | Vornicu, Davide (#5/) |
| 6 | 240.17 | 3.0- 3.0 | -269 | Postolache, David (#6/) |
| 7 | 222.83 | 2.0- 4.0 | -650 | Lupu, Maria (#9/) |
| 8 | 220.17 | 2.0- 4.0 | -904 | Tasca, Vlad (#7/) |
| 9 | 175.00 | 0.0- 6.0 | -450 | Jucatorul, Sta (#10/) |
| 10 | 156.17 | 1.0- 5.0 | -503 | Duca, Giulia (#8/) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.