Back to round index.
CNSA-T ET.2 12.10.2025 IASI
| Masa | Player | Opponent | |
|---|---|---|---|
| 5 | Agape, Horia (#7/) 1st | Cerbu, Sofia (#10/) 2nd | |
| 3 | Aluchienesei, Matei (#1/) 2nd | Tasca, Vlad (#8/) 1st | |
| 5 | Cerbu, Sofia (#10/) 2nd | Agape, Horia (#7/) 1st | |
| 2 | Crisu, David (#4/) 2nd | Vornicu, Davide (#5/) 1st | |
| 4 | Duca, Giulia (#9/) 1st | Postolache, David (#6/) 2nd | |
| 1 | Duca, Rares (#3/) 1st | Vicol, Theodor (#2/) 2nd | |
| 4 | Postolache, David (#6/) 2nd | Duca, Giulia (#9/) 1st | |
| 3 | Tasca, Vlad (#8/) 1st | Aluchienesei, Matei (#1/) 2nd | |
| 1 | Vicol, Theodor (#2/) 2nd | Duca, Rares (#3/) 1st | |
| 2 | Vornicu, Davide (#5/) 1st | Crisu, David (#4/) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.