Back to round index.
CNSA-T ET.2 12.10.2025 IASI
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Aluchienesei, Matei | 358-278 1.0-0.0 +80 = +80 | 523-166 2.0-0.0 +350 = +430 | 391-368 3.0-0.0 +23 = +453 | 379-295 4.0-0.0 +84 = +537 | 487-229 5.0-0.0 +258 = +795 | 478-267 6.0-0.0 +211 = +1006 |
| 2. Vicol, Theodor | 524-185 1.0-0.0 +339 = +339 | 467-220 2.0-0.0 +247 = +586 | 368-391 2.0-1.0 -23 = +563 | 584-185 3.0-1.0 +350 = +913 | 641-112 4.0-1.0 +350 = +1263 | 479-282 5.0-1.0 +197 = +1460 |
| 3. Duca, Rares | 460-141 1.0-0.0 +319 = +319 | 220-467 1.0-1.0 -247 = +72 | 537-304 2.0-1.0 +233 = +305 | 295-379 2.0-2.0 -84 = +221 | 413-282 3.0-2.0 +131 = +352 | 468-128 4.0-2.0 +340 = +692 |
| 4. Crisu, David | 392-214 1.0-0.0 +178 = +178 | 281-170 2.0-0.0 +111 = +289 | 208-256 2.0-1.0 -48 = +241 | 391-229 3.0-1.0 +162 = +403 | 229-487 3.0-2.0 -258 = +145 | 282-479 3.0-3.0 -197 = -52 |
| 5. Vornicu, Davide | 300-74 1.0-0.0 +226 = +226 | 170-281 1.0-1.0 -111 = +115 | 304-537 1.0-2.0 -233 = -118 | 297-93 2.0-2.0 +204 = +86 | 112-641 2.0-3.0 -350 = -264 | 506-162 3.0-3.0 +344 = +80 |
| 6. Postolache, David | 278-358 0.0-1.0 -80 = -80 | 505-149 1.0-1.0 +350 = +270 | 256-208 2.0-1.0 +48 = +318 | 185-584 2.0-2.0 -350 = -32 | 282-413 2.0-3.0 -131 = -163 | 433-32 3.0-3.0 +350 = +187 |
| 7. Agape, Horia | 185-524 0.0-1.0 -339 = -339 | 200-68 1.0-1.0 +132 = -207 | 275-272 2.0-1.0 +3 = -204 | 229-391 2.0-2.0 -162 = -366 | 341-122 3.0-2.0 +219 = -147 | 267-478 3.0-3.0 -211 = -358 |
| 8. Tasca, Vlad | 214-392 0.0-1.0 -178 = -178 | 166-523 0.0-2.0 -350 = -528 | 272-275 0.0-3.0 -3 = -531 | 305-112 1.0-3.0 +193 = -338 | 212-189 2.0-3.0 +23 = -315 | 162-506 2.0-4.0 -344 = -659 |
| 9. Duca, Giulia | 74-300 0.0-1.0 -226 = -226 | 149-505 0.0-2.0 -350 = -576 | 98-48 1.0-2.0 +50 = -526 | 112-305 1.0-3.0 -193 = -719 | 122-341 1.0-4.0 -219 = -938 | 128-468 1.0-5.0 -340 = -1278 |
| 10. Cerbu, Sofia | 141-460 0.0-1.0 -319 = -319 | 68-200 0.0-2.0 -132 = -451 | 48-98 0.0-3.0 -50 = -501 | 93-297 0.0-4.0 -204 = -705 | 189-212 0.0-5.0 -23 = -728 | 32-433 0.0-6.0 -350 = -1078 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.