Back to round index.
CNSA-T ET.2 12.10.2025 IASI
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +795 | Aluchienesei, Matei (#1/) | 2W:487-229:#4 | 1st vs. #7 @1 |
| 2 | 4–1 | +1263 | Vicol, Theodor (#2/) | 1W:641-112:#5 | 2nd vs. #4 @2 |
| 3 | 3–2 | +352 | Duca, Rares (#3/) | 2W:413-282:#6 | 1st vs. #9 @3 |
| 4 | 3–2 | +145 | Crisu, David (#4/) | 1L:229-487:#1 | 1st vs. #2 @2 |
| 5 | 3–2 | −147 | Agape, Horia (#7/) | 1W:341-122:#9 | 2nd vs. #1 @1 |
| 6 | 2–3 | −163 | Postolache, David (#6/) | 1L:282-413:#3 | 1st vs. #10 @4 |
| 7 | 2–3 | −264 | Vornicu, Davide (#5/) | 2L:112-641:#2 | 2nd vs. #8 @5 |
| 8 | 2–3 | −315 | Tasca, Vlad (#8/) | 2W:212-189:#10 | 1st vs. #5 @5 |
| 9 | 1–4 | −938 | Duca, Giulia (#9/) | 2L:122-341:#7 | 2nd vs. #3 @3 |
| 10 | 0–5 | −728 | Cerbu, Sofia (#10/) | 1L:189-212:#8 | 2nd vs. #6 @4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.