Back to round index.

CNSA-T ET.2 12.10.2025 IASI

Round 2 Standings

RankWon-LostSpreadPlayerLast GameNext Game
12–0+586Vicol, Theodor (#2/)2W:467-220:#32nd vs. #1 @1
22–0+430Aluchienesei, Matei (#1/)2W:523-166:#81st vs. #2 @1
32–0+289Crisu, David (#4/)2W:281-170:#52nd vs. #6 @2
41–1+270Postolache, David (#6/)2W:505-149:#91st vs. #4 @2
51–1+115Vornicu, Davide (#5/)1L:170-281:#42nd vs. #3 @3
61–1+72Duca, Rares (#3/)1L:220-467:#21st vs. #5 @3
71–1−207Agape, Horia (#7/)1W:200-68:#102nd vs. #8 @4
80–2−451Cerbu, Sofia (#10/)2L:68-200:#71st vs. #9 @5
90–2−528Tasca, Vlad (#8/)1L:166-523:#11st vs. #7 @4
100–2−576Duca, Giulia (#9/)1L:149-505:#62nd vs. #10 @5

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.