Back to round index.
CNSA-T ET.2 12.10.2025 IASI
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 3 | 275 | 272 | Agape, Horia (#7/) | Tasca, Vlad (#8/) |
| 3 | 23 | 391 | 368 | Aluchienesei, Matei (#1/) | Vicol, Theodor (#2/) |
| 5 | 23 | 212 | 189 | Tasca, Vlad (#8/) | Cerbu, Sofia (#10/) |
| 3 | 48 | 256 | 208 | Postolache, David (#6/) | Crisu, David (#4/) |
| 3 | 50 | 98 | 48 | Duca, Giulia (#9/) | Cerbu, Sofia (#10/) |
| 1 | 80 | 358 | 278 | Aluchienesei, Matei (#1/) | Postolache, David (#6/) |
| 4 | 84 | 379 | 295 | Aluchienesei, Matei (#1/) | Duca, Rares (#3/) |
| 2 | 111 | 281 | 170 | Crisu, David (#4/) | Vornicu, Davide (#5/) |
| 5 | 131 | 413 | 282 | Duca, Rares (#3/) | Postolache, David (#6/) |
| 2 | 132 | 200 | 68 | Agape, Horia (#7/) | Cerbu, Sofia (#10/) |
| 4 | 162 | 391 | 229 | Crisu, David (#4/) | Agape, Horia (#7/) |
| 1 | 178 | 392 | 214 | Crisu, David (#4/) | Tasca, Vlad (#8/) |
| 4 | 193 | 305 | 112 | Tasca, Vlad (#8/) | Duca, Giulia (#9/) |
| 6 | 197 | 479 | 282 | Vicol, Theodor (#2/) | Crisu, David (#4/) |
| 4 | 204 | 297 | 93 | Vornicu, Davide (#5/) | Cerbu, Sofia (#10/) |
| 6 | 211 | 478 | 267 | Aluchienesei, Matei (#1/) | Agape, Horia (#7/) |
| 5 | 219 | 341 | 122 | Agape, Horia (#7/) | Duca, Giulia (#9/) |
| 1 | 226 | 300 | 74 | Vornicu, Davide (#5/) | Duca, Giulia (#9/) |
| 3 | 233 | 537 | 304 | Duca, Rares (#3/) | Vornicu, Davide (#5/) |
| 2 | 247 | 467 | 220 | Vicol, Theodor (#2/) | Duca, Rares (#3/) |
| 5 | 258 | 487 | 229 | Aluchienesei, Matei (#1/) | Crisu, David (#4/) |
| 1 | 319 | 460 | 141 | Duca, Rares (#3/) | Cerbu, Sofia (#10/) |
| 1 | 339 | 524 | 185 | Vicol, Theodor (#2/) | Agape, Horia (#7/) |
| 6 | 340 | 468 | 128 | Duca, Rares (#3/) | Duca, Giulia (#9/) |
| 6 | 344 | 506 | 162 | Vornicu, Davide (#5/) | Tasca, Vlad (#8/) |
| 2 | 356 | 505 | 149 | Postolache, David (#6/) | Duca, Giulia (#9/) |
| 2 | 357 | 523 | 166 | Aluchienesei, Matei (#1/) | Tasca, Vlad (#8/) |
| 4 | 399 | 584 | 185 | Vicol, Theodor (#2/) | Postolache, David (#6/) |
| 6 | 401 | 433 | 32 | Postolache, David (#6/) | Cerbu, Sofia (#10/) |
| 5 | 529 | 641 | 112 | Vicol, Theodor (#2/) | Vornicu, Davide (#5/) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.