Back to round index.
CNSA-T ET.2 12.10.2025 IASI
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 6 | 32 | 433 | Cerbu, Sofia (#10/) | Postolache, David (#6/) |
| 3 | 48 | 98 | Cerbu, Sofia (#10/) | Duca, Giulia (#9/) |
| 2 | 68 | 200 | Cerbu, Sofia (#10/) | Agape, Horia (#7/) |
| 1 | 74 | 300 | Duca, Giulia (#9/) | Vornicu, Davide (#5/) |
| 4 | 93 | 297 | Cerbu, Sofia (#10/) | Vornicu, Davide (#5/) |
| 5 | 112 | 641 | Vornicu, Davide (#5/) | Vicol, Theodor (#2/) |
| 4 | 112 | 305 | Duca, Giulia (#9/) | Tasca, Vlad (#8/) |
| 5 | 122 | 341 | Duca, Giulia (#9/) | Agape, Horia (#7/) |
| 6 | 128 | 468 | Duca, Giulia (#9/) | Duca, Rares (#3/) |
| 1 | 141 | 460 | Cerbu, Sofia (#10/) | Duca, Rares (#3/) |
| 2 | 149 | 505 | Duca, Giulia (#9/) | Postolache, David (#6/) |
| 6 | 162 | 506 | Tasca, Vlad (#8/) | Vornicu, Davide (#5/) |
| 2 | 166 | 523 | Tasca, Vlad (#8/) | Aluchienesei, Matei (#1/) |
| 2 | 170 | 281 | Vornicu, Davide (#5/) | Crisu, David (#4/) |
| 4 | 185 | 584 | Postolache, David (#6/) | Vicol, Theodor (#2/) |
| 1 | 185 | 524 | Agape, Horia (#7/) | Vicol, Theodor (#2/) |
| 5 | 189 | 212 | Cerbu, Sofia (#10/) | Tasca, Vlad (#8/) |
| 3 | 208 | 256 | Crisu, David (#4/) | Postolache, David (#6/) |
| 1 | 214 | 392 | Tasca, Vlad (#8/) | Crisu, David (#4/) |
| 2 | 220 | 467 | Duca, Rares (#3/) | Vicol, Theodor (#2/) |
| 5 | 229 | 487 | Crisu, David (#4/) | Aluchienesei, Matei (#1/) |
| 4 | 229 | 391 | Agape, Horia (#7/) | Crisu, David (#4/) |
| 6 | 267 | 478 | Agape, Horia (#7/) | Aluchienesei, Matei (#1/) |
| 3 | 272 | 275 | Tasca, Vlad (#8/) | Agape, Horia (#7/) |
| 1 | 278 | 358 | Postolache, David (#6/) | Aluchienesei, Matei (#1/) |
| 6 | 282 | 479 | Crisu, David (#4/) | Vicol, Theodor (#2/) |
| 5 | 282 | 413 | Postolache, David (#6/) | Duca, Rares (#3/) |
| 4 | 295 | 379 | Duca, Rares (#3/) | Aluchienesei, Matei (#1/) |
| 3 | 304 | 537 | Vornicu, Davide (#5/) | Duca, Rares (#3/) |
| 3 | 368 | 391 | Vicol, Theodor (#2/) | Aluchienesei, Matei (#1/) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.