Back to round index.
CNSA-T ET.2 12.10.2025 IASI
| Masa | Player | Opponent | |
|---|---|---|---|
| 3 | Agape, Horia (#7/) 2nd | Crisu, David (#4/) 1st | |
| 1 | Aluchienesei, Matei (#1/) 1st | Duca, Rares (#3/) 2nd | |
| 4 | Cerbu, Sofia (#10/) 2nd | Vornicu, Davide (#5/) 1st | |
| 3 | Crisu, David (#4/) 1st | Agape, Horia (#7/) 2nd | |
| 5 | Duca, Giulia (#9/) 1st | Tasca, Vlad (#8/) 2nd | |
| 1 | Duca, Rares (#3/) 2nd | Aluchienesei, Matei (#1/) 1st | |
| 2 | Postolache, David (#6/) 2nd | Vicol, Theodor (#2/) 1st | |
| 5 | Tasca, Vlad (#8/) 2nd | Duca, Giulia (#9/) 1st | |
| 2 | Vicol, Theodor (#2/) 1st | Postolache, David (#6/) 2nd | |
| 4 | Vornicu, Davide (#5/) 1st | Cerbu, Sofia (#10/) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.