Back to round index.
CNSA-T ET.3 7.12.2024 IASI
| Masa | Player | Opponent | |
|---|---|---|---|
| 1 | Aluchienesei, Matei (#4/) 2nd | Drobota, Darius (#5/) 1st | |
| 4 | Crisu, David (#8/) 1st | Ionescu, George (#9/) 2nd | |
| 1 | Drobota, Darius (#5/) 1st | Aluchienesei, Matei (#4/) 2nd | |
| 2 | Duca, Rares (#1/) 1st | Iftimie, Diana (#3/) 2nd | |
| 2 | Iftimie, Diana (#3/) 2nd | Duca, Rares (#1/) 1st | |
| 4 | Ionescu, George (#9/) 2nd | Crisu, David (#8/) 1st | |
| 5 | Ionescu, Tudor (#10/) 2nd | Vornicu, Davide (#7/) 1st | |
| 3 | Postolache, David (#6/) 2nd | Vicol, Theodor (#2/) 1st | |
| 3 | Vicol, Theodor (#2/) 1st | Postolache, David (#6/) 2nd | |
| 5 | Vornicu, Davide (#7/) 1st | Ionescu, Tudor (#10/) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.