Back to round index.
CNSA-T ET.3 7.12.2024 IASI
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 2683 | 4.0- 2.0 | +730 | Vicol, Theodor (#2/) |
| 2 | 2487 | 5.0- 1.0 | +837 | Duca, Rares (#1/) |
| 3 | 2407 | 5.0- 1.0 | +798 | Aluchienesei, Matei (#4/) |
| 4 | 2246 | 4.0- 2.0 | +568 | Iftimie, Diana (#3/) |
| 5 | 2200 | 3.0- 3.0 | +208 | Drobota, Darius (#5/) |
| 6 | 1754 | 2.0- 4.0 | -455 | Vornicu, Davide (#7/) |
| 7 | 1671 | 3.0- 3.0 | -445 | Crisu, David (#8/) |
| 8 | 1542 | 1.5- 4.5 | -436 | Ionescu, George (#9/) |
| 9 | 1287 | 2.0- 4.0 | -692 | Postolache, David (#6/) |
| 10 | 1144 | 0.5- 5.5 | -1113 | Ionescu, Tudor (#10/) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.