Back to round index.

CNSA-T ET.3 7.12.2024 IASI

Round 5 Standings

RankWon-LostSpreadPlayerLast GameNext Game
14–1+766Vicol, Theodor (#2/)1W:480-341:#52nd vs. #4 @1
24–1+762Aluchienesei, Matei (#4/)2W:486-158:#101st vs. #2 @1
34–1+739Duca, Rares (#1/)1W:481-232:#82nd vs. #5 @2
43–2+316Iftimie, Diana (#3/)1W:497-195:#71st vs. #9 @3
53–2+306Drobota, Darius (#5/)2L:341-480:#21st vs. #1 @2
62–3−433Vornicu, Davide (#7/)2L:195-497:#32nd vs. #6 @4
72–3−528Crisu, David (#8/)2L:232-481:#11st vs. #10 @5
81½–3½−184Ionescu, George (#9/)1W:279-154:#62nd vs. #3 @3
91–4−714Postolache, David (#6/)2L:154-279:#91st vs. #7 @4
10½–4½−1030Ionescu, Tudor (#10/)1L:158-486:#42nd vs. #8 @5

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.