Back to round index.

CNSA-T ET.3 7.12.2024 IASI

Round 4 Standings

RankWon-LostSpreadPlayerLast GameNext Game
13–1+627Vicol, Theodor (#2/)1W:634-178:#61st vs. #5 @1
23–1+490Duca, Rares (#1/)1W:397-212:#31st vs. #8 @2
33–1+445Drobota, Darius (#5/)1L:341-379:#42nd vs. #2 @1
43–1+434Aluchienesei, Matei (#4/)2W:379-341:#52nd vs. #10 @3
52–2+14Iftimie, Diana (#3/)2L:212-397:#11st vs. #7 @4
62–2−131Vornicu, Davide (#7/)1W:432-238:#102nd vs. #3 @4
72–2−279Crisu, David (#8/)1W:316-307:#92nd vs. #1 @2
81–3−589Postolache, David (#6/)2L:178-634:#22nd vs. #9 @5
9½–3½−309Ionescu, George (#9/)2L:307-316:#81st vs. #6 @5
10½–3½−702Ionescu, Tudor (#10/)2L:238-432:#71st vs. #4 @3

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.