Back to round index.

CNSA-T ET.3 7.12.2024 IASI

Round 3 Standings

RankWon-LostSpreadPlayerLast GameNext Game
13–0+483Drobota, Darius (#5/)1W:416-244:#31st vs. #4 @1
22–1+396Aluchienesei, Matei (#4/)2W:441-227:#82nd vs. #5 @1
32–1+305Duca, Rares (#1/)2L:351-352:#21st vs. #3 @2
42–1+277Vicol, Theodor (#2/)1W:352-351:#11st vs. #6 @3
52–1+199Iftimie, Diana (#3/)2L:244-416:#52nd vs. #1 @2
61–2−239Postolache, David (#6/)1W:281-123:#102nd vs. #2 @3
71–2−288Crisu, David (#8/)1L:227-441:#41st vs. #9 @4
81–2−325Vornicu, Davide (#7/)2W:342-339:#91st vs. #10 @5
9½–2½−300Ionescu, George (#9/)1L:339-342:#72nd vs. #8 @4
10½–2½−508Ionescu, Tudor (#10/)2L:123-281:#62nd vs. #7 @5

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.