Back to round index.
CNSA 2024 - etapa 3 - Cluj Napoca
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 275 | 502 | 227 | Sandu, Dan (#5) | Tamas, Ovidiu (#3) |
8 | 233 | 533 | 300 | Pantis, Mihai (#4) | Caba, Catalin (#1) |
2 | 184 | 487 | 303 | Pantis, Mihai (#4) | Fabian, Iuliu (#2) |
6 | 148 | 455 | 307 | Tamas, Ovidiu (#3) | Fabian, Iuliu (#2) |
7 | 105 | 456 | 351 | Pantis, Mihai (#4) | Fabian, Iuliu (#2) |
6 | 100 | 484 | 384 | Sandu, Dan (#5) | Pantis, Mihai (#4) |
7 | 86 | 478 | 392 | Caba, Catalin (#1) | Sandu, Dan (#5) |
9 | 81 | 479 | 398 | Sandu, Dan (#5) | Fabian, Iuliu (#2) |
3 | 79 | 410 | 331 | Caba, Catalin (#1) | Pantis, Mihai (#4) |
4 | 67 | 335 | 268 | Sandu, Dan (#5) | Fabian, Iuliu (#2) |
10 | 63 | 466 | 403 | Fabian, Iuliu (#2) | Caba, Catalin (#1) |
8 | 33 | 380 | 347 | Sandu, Dan (#5) | Tamas, Ovidiu (#3) |
4 | 32 | 414 | 382 | Tamas, Ovidiu (#3) | Caba, Catalin (#1) |
1 | 25 | 401 | 376 | Tamas, Ovidiu (#3) | Fabian, Iuliu (#2) |
5 | 24 | 414 | 390 | Pantis, Mihai (#4) | Tamas, Ovidiu (#3) |
5 | 23 | 406 | 383 | Caba, Catalin (#1) | Fabian, Iuliu (#2) |
9 | 21 | 383 | 362 | Caba, Catalin (#1) | Tamas, Ovidiu (#3) |
2 | 13 | 443 | 430 | Sandu, Dan (#5) | Caba, Catalin (#1) |
10 | 11 | 441 | 430 | Tamas, Ovidiu (#3) | Pantis, Mihai (#4) |
1 | 6 | 449 | 443 | Pantis, Mihai (#4) | Sandu, Dan (#5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.