Back to round index.
CNSA-T ET.2 21.09.2024 TARGU FRUMOS
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 224.00 | 3.0- 3.0 | -44 | Vornicu, Davide (#9/) |
2 | 252.00 | 6.0- 0.0 | +831 | Duca, Rares (#3/) |
2 | 252.00 | 1.0- 5.0 | -610 | Gavril, Gabriel (#8/) |
4 | 277.00 | 3.0- 3.0 | -242 | Crisu, David (#7/) |
5 | 286.83 | 5.0- 1.0 | +550 | Drobota, Darius (#2/) |
6 | 288.67 | 4.0- 2.0 | +815 | Vicol, Theodor (#1/) |
7 | 304.60 | 3.0- 3.0 | +441 | Aluchienesei, Matei (#4/) |
8 | 351.60 | 3.0- 3.0 | -626 | Postolache, David (#6/) |
9 | 382.40 | 2.0- 4.0 | -665 | Ionescu, George (#5/) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.