Back to round index.
CNSA 2024 - etapa 2 - Iasi
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 54 | 113 | 167 | 4 | 413 | 350 | Fabian, Iuliu (#3) | Tamas, Ovidiu (#7) |
| 50 | 113 | 163 | 2 | 418 | 353 | Fabian, Iuliu (#3) | Caba, Catalin (#6) |
| 22 | 163 | 185 | 6 | 441 | 369 | Caba, Catalin (#6) | Sandu, Dan (#8) |
| 21 | 163 | 184 | 7 | 411 | 273 | Caba, Catalin (#6) | Pantis, Mihai (#5) |
| 18 | 167 | 185 | 7 | 439 | 382 | Tamas, Ovidiu (#7) | Sandu, Dan (#8) |
| 17 | 167 | 184 | 8 | 421 | 414 | Tamas, Ovidiu (#7) | Pantis, Mihai (#5) |
| 17 | 167 | 184 | 9 | 465 | 321 | Tamas, Ovidiu (#7) | Pantis, Mihai (#5) |
| 1 | 184 | 185 | 2 | 364 | 363 | Pantis, Mihai (#5) | Sandu, Dan (#8) |
| 1 | 184 | 185 | 10 | 493 | 344 | Pantis, Mihai (#5) | Sandu, Dan (#8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.