Back to round index.
CNSA 2024 - etapa 1 - Bucuresti
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 10–1 | +1293 | Pantis, Mihai (#8) | 1W:430-406:#2 | 1st vs. #3 @1 |
2 | 10–1 | +1288 | Sandu, Dan (#3) | 1W:405-396:#9 | 2nd vs. #8 @1 |
3 | 8–3 | +1100 | Tamas, Ovidiu (#9) | 2L:396-405:#3 | 1st vs. #2 @2 |
4 | 7–4 | +510 | Caba, Catalin (#2) | 2L:406-430:#8 | 2nd vs. #9 @2 |
5 | 5–6 | −7 | Fabian, Iuliu (#7) | 2L:365-390:#6 | 2nd vs. #4 @3 |
6 | 5–6 | −881 | Vicol, Theodor (#4) | bye | 1st vs. #7 @3 |
7 | 4½–6½ | −516 | Radu, Radu (#1) | 1T:354-354:#5 | 1st vs. #6 @4 |
8 | 4–7 | −863 | Iftimie, Diana (#6) | 1W:390-365:#7 | 2nd vs. #1 @4 |
9 | 1½–9½ | −1099 | Aluchienesei, Matei (#5) | 2T:354-354:#1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.