Back to round index.
CNSA 2024 - etapa 1 - Bucuresti
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 9–1 | +1279 | Sandu, Dan (#3) | 1W:558-346:#2 | 1st vs. #9 @1 |
2 | 9–1 | +1269 | Pantis, Mihai (#8) | 1W:494-261:#7 | 1st vs. #2 @2 |
3 | 8–2 | +1109 | Tamas, Ovidiu (#9) | 1W:486-300:#4 | 2nd vs. #3 @1 |
4 | 7–3 | +534 | Caba, Catalin (#2) | 2L:346-558:#3 | 2nd vs. #8 @2 |
5 | 5–5 | +18 | Fabian, Iuliu (#7) | 2L:261-494:#8 | 2nd vs. #6 @3 |
6 | 4–6 | −516 | Radu, Radu (#1) | 2W:393-331:#5 | 1st vs. #5 @4 |
7 | 4–6 | −956 | Vicol, Theodor (#4) | 2L:300-486:#9 | |
8 | 3–7 | −888 | Iftimie, Diana (#6) | bye | 1st vs. #7 @3 |
9 | 1–9 | −1099 | Aluchienesei, Matei (#5) | 1L:331-393:#1 | 2nd vs. #1 @4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.