Back to round index.
CNSA 2024 - etapa 1 - Bucuresti
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–1 | +1035 | Pantis, Mihai (#8) | bye | 2nd vs. #7 @2 |
2 | 7–1 | +847 | Sandu, Dan (#3) | 1W:466-323:#1 | 1st vs. #4 @1 |
3 | 6–2 | +848 | Tamas, Ovidiu (#9) | 1W:456-278:#6 | |
4 | 6–2 | +572 | Caba, Catalin (#2) | bye | 1st vs. #1 @3 |
5 | 5–3 | +252 | Fabian, Iuliu (#7) | 2W:473-377:#4 | 1st vs. #8 @2 |
6 | 4–4 | −550 | Vicol, Theodor (#4) | 1L:377-473:#7 | 2nd vs. #3 @1 |
7 | 3–5 | −404 | Radu, Radu (#1) | 2L:323-466:#3 | 2nd vs. #2 @3 |
8 | 1–7 | −966 | Aluchienesei, Matei (#5) | bye | 2nd vs. #6 @4 |
9 | 1–7 | −1034 | Iftimie, Diana (#6) | 2L:278-456:#9 | 1st vs. #5 @4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.