Back to round index.
CNSA 2024 - etapa 1 - Bucuresti
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +120 | Vicol, Theodor (#4) | 1W:388-268:#5 | 2nd vs. #2 @4 |
2 | 1–0 | +112 | Fabian, Iuliu (#7) | 1W:395-283:#6 | |
3 | 1–0 | +75 | Radu, Radu (#1) | bye | 1st vs. #9 @3 |
4 | 1–0 | +36 | Pantis, Mihai (#8) | 1W:456-420:#9 | 2nd vs. #5 @2 |
5 | 1–0 | +2 | Sandu, Dan (#3) | 1W:450-448:#2 | 2nd vs. #6 @1 |
6 | 0–1 | −2 | Caba, Catalin (#2) | 2L:448-450:#3 | 1st vs. #4 @4 |
7 | 0–1 | −36 | Tamas, Ovidiu (#9) | 2L:420-456:#8 | 2nd vs. #1 @3 |
8 | 0–1 | −112 | Iftimie, Diana (#6) | 2L:283-395:#7 | 1st vs. #3 @1 |
9 | 0–1 | −120 | Aluchienesei, Matei (#5) | 2L:268-388:#4 | 1st vs. #8 @2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.