Back to round index.
CNSA 2024 - etapa 1 - Bucuresti
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 476.09 | 11.0- 1.0 | +1383 | Pantis, Mihai (#8) |
2 | 460.27 | 10.0- 2.0 | +1198 | Sandu, Dan (#3) |
3 | 427.73 | 9.0- 3.0 | +1214 | Tamas, Ovidiu (#9) |
4 | 410.90 | 7.0- 5.0 | +396 | Caba, Catalin (#2) |
5 | 386.64 | 6.0- 6.0 | +54 | Fabian, Iuliu (#7) |
6 | 361.36 | 5.5- 6.5 | -207 | Radu, Radu (#1) |
7 | 311.40 | 5.0- 7.0 | -942 | Vicol, Theodor (#4) |
8 | 303.80 | 4.0- 8.0 | -1172 | Iftimie, Diana (#6) |
9 | 295.00 | 2.5- 9.5 | -1024 | Aluchienesei, Matei (#5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.