Back to round index.

CNSA 2024 - etapa 1 - Bucuresti

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 476.0911.0- 1.0+1383Pantis, Mihai (#8)
2 460.2710.0- 2.0+1198Sandu, Dan (#3)
3 427.73 9.0- 3.0+1214Tamas, Ovidiu (#9)
4 410.90 7.0- 5.0+396Caba, Catalin (#2)
5 386.64 6.0- 6.0+54Fabian, Iuliu (#7)
6 361.36 5.5- 6.5-207Radu, Radu (#1)
7 311.40 5.0- 7.0-942Vicol, Theodor (#4)
8 303.80 4.0- 8.0-1172Iftimie, Diana (#6)
9 295.00 2.5- 9.5-1024Aluchienesei, Matei (#5)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.