Back to round index.
CNSA 2024 - etapa 1 - Bucuresti
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 324.18 | 9.0- 3.0 | +1214 | Tamas, Ovidiu (#9) |
2 | 349.91 | 11.0- 1.0 | +1383 | Pantis, Mihai (#8) |
3 | 356.09 | 10.0- 2.0 | +1198 | Sandu, Dan (#3) |
4 | 386.30 | 7.0- 5.0 | +396 | Caba, Catalin (#2) |
5 | 387.00 | 5.5- 6.5 | -207 | Radu, Radu (#1) |
6 | 388.55 | 6.0- 6.0 | +54 | Fabian, Iuliu (#7) |
7 | 417.11 | 2.5- 9.5 | -1024 | Aluchienesei, Matei (#5) |
8 | 428.60 | 5.0- 7.0 | -942 | Vicol, Theodor (#4) |
9 | 438.30 | 4.0- 8.0 | -1172 | Iftimie, Diana (#6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.