Back to round index.
CNSA-T ET.3 04.11.2023 IASI
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 273.50 | 5.0- 1.0 | +706 | Duca, Rares (#3/) |
| 2 | 282.17 | 5.0- 1.0 | +666 | Iftimie, Diana (#4/) |
| 3 | 290.00 | 4.0- 2.0 | +500 | Vintila, Stefan (#5/) |
| 4 | 291.00 | 3.0- 3.0 | +459 | Vicol, Theodor (#2/) |
| 5 | 309.83 | 3.0- 3.0 | +108 | Aluchienesei, Matei (#6/) |
| 6 | 338.33 | 3.0- 3.0 | +157 | Drobota, Darius (#1/) |
| 7 | 385.83 | 1.0- 5.0 | -1127 | Ionescu, George (#7/) |
| 8 | 430.17 | 0.0- 6.0 | -1469 | Postolache, David (#8/) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.