Back to round index.
CNSA 2023 - etapa 2 - Iasi
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Gerlits, Ferenc | 445-315 1.0-0.0 +130 = +130 | 525-341 2.0-0.0 +184 = +314 | 610-314 3.0-0.0 +296 = +610 | 378-417 3.0-1.0 -39 = +571 | 557-400 4.0-1.0 +157 = +728 | 462-279 5.0-1.0 +183 = +911 | 500-387 6.0-1.0 +113 = +1024 | 384-387 6.0-2.0 -3 = +1021 | 427-376 7.0-2.0 +51 = +1072 | 378-529 7.0-3.0 -151 = +921 | 1. Gerlits, Ferenc |
2. Tamas, Ovidiu | 407-248 1.0-0.0 +159 = +159 | 436-411 2.0-0.0 +25 = +184 | 455-285 3.0-0.0 +170 = +354 | 409-405 4.0-0.0 +4 = +358 | 335-375 4.0-1.0 -40 = +318 | 440-435 5.0-1.0 +5 = +323 | 387-500 5.0-2.0 -113 = +210 | 481-361 6.0-2.0 +120 = +330 | 376-427 6.0-3.0 -51 = +279 | 316-425 6.0-4.0 -109 = +170 | 2. Tamas, Ovidiu |
3. Diac, Delia | 248-407 0.0-1.0 -159 = -159 | 268-425 0.0-2.0 -157 = -316 | 296-549 0.0-3.0 -253 = -569 | 437-445 0.0-4.0 -8 = -577 | 328-409 0.0-5.0 -81 = -658 | 279-462 0.0-6.0 -183 = -841 | 347-435 0.0-7.0 -88 = -929 | 333-460 0.0-8.0 -127 = -1056 | 345-433 0.0-9.0 -88 = -1144 | 351-454 0.0-10.0 -103 = -1247 | 3. Diac, Delia |
4. Sandu, Dan | 486-422 1.0-0.0 +64 = +64 | 411-436 1.0-1.0 -25 = +39 | 378-399 1.0-2.0 -21 = +18 | 508-254 2.0-2.0 +254 = +272 | 400-557 2.0-3.0 -157 = +115 | 548-319 3.0-3.0 +229 = +344 | 435-347 4.0-3.0 +88 = +432 | 387-384 5.0-3.0 +3 = +435 | 410-527 5.0-4.0 -117 = +318 | 425-316 6.0-4.0 +109 = +427 | 4. Sandu, Dan |
5. Pantis, Mihai | 422-486 0.0-1.0 -64 = -64 | 511-327 1.0-1.0 +184 = +120 | 549-296 2.0-1.0 +253 = +373 | 417-378 3.0-1.0 +39 = +412 | 433-368 4.0-1.0 +65 = +477 | 435-440 4.0-2.0 -5 = +472 | 433-353 5.0-2.0 +80 = +552 | 429-288 6.0-2.0 +141 = +693 | 527-410 7.0-2.0 +117 = +810 | 529-378 8.0-2.0 +151 = +961 | 5. Pantis, Mihai |
6. Caba, Cristian | 346-340 1.0-0.0 +6 = +6 | 425-268 2.0-0.0 +157 = +163 | 314-610 2.0-1.0 -296 = -133 | 254-508 2.0-2.0 -254 = -387 | 375-335 3.0-2.0 +40 = -347 | 428-361 4.0-2.0 +67 = -280 | 353-433 4.0-3.0 -80 = -360 | 288-429 4.0-4.0 -141 = -501 | 337-352 4.0-5.0 -15 = -516 | 265-526 4.0-6.0 -261 = -777 | 6. Caba, Cristian |
7. Fabian, Iuliu | 340-346 0.0-1.0 -6 = -6 | 341-525 0.0-2.0 -184 = -190 | 285-455 0.0-3.0 -170 = -360 | 445-437 1.0-3.0 +8 = -352 | 368-433 1.0-4.0 -65 = -417 | 319-548 1.0-5.0 -229 = -646 | 352-442 1.0-6.0 -90 = -736 | 460-333 2.0-6.0 +127 = -609 | 352-337 3.0-6.0 +15 = -594 | 454-351 4.0-6.0 +103 = -491 | 7. Fabian, Iuliu |
8. Caba, Catalin | 315-445 0.0-1.0 -130 = -130 | 327-511 0.0-2.0 -184 = -314 | 399-378 1.0-2.0 +21 = -293 | 405-409 1.0-3.0 -4 = -297 | 409-328 2.0-3.0 +81 = -216 | 361-428 2.0-4.0 -67 = -283 | 442-352 3.0-4.0 +90 = -193 | 361-481 3.0-5.0 -120 = -313 | 433-345 4.0-5.0 +88 = -225 | 526-265 5.0-5.0 +261 = +36 | 8. Caba, Catalin |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.