Back to round index.
CNSA 2023 - etapa 2 - Iasi
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 83 | 86 | 169 | 6 | 428 | 361 | Caba, Cristian (#6) | Caba, Catalin (#8) |
| 78 | 86 | 164 | 5 | 375 | 335 | Caba, Cristian (#6) | Tamas, Ovidiu (#2) |
| 22 | 164 | 186 | 2 | 436 | 411 | Tamas, Ovidiu (#2) | Sandu, Dan (#4) |
| 21 | 86 | 107 | 1 | 346 | 340 | Caba, Cristian (#6) | Fabian, Iuliu (#7) |
| 17 | 169 | 186 | 5 | 557 | 400 | Gerlits, Ferenc (#1) | Sandu, Dan (#4) |
| 17 | 169 | 186 | 3 | 399 | 378 | Caba, Catalin (#8) | Sandu, Dan (#4) |
| 16 | 164 | 180 | 6 | 440 | 435 | Tamas, Ovidiu (#2) | Pantis, Mihai (#5) |
| 6 | 180 | 186 | 9 | 527 | 410 | Pantis, Mihai (#5) | Sandu, Dan (#4) |
| 5 | 164 | 169 | 4 | 409 | 405 | Tamas, Ovidiu (#2) | Caba, Catalin (#8) |
| 5 | 164 | 169 | 8 | 481 | 361 | Tamas, Ovidiu (#2) | Caba, Catalin (#8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.