Back to round index.
CNSA-T ET.1 25.03.2023 IASI
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Caba, Cristian | 483-191 1.0-0.0 +292 = +292 | 351-303 2.0-0.0 +48 = +340 | 481-282 3.0-0.0 +199 = +539 | 435-261 4.0-0.0 +174 = +713 | 462-174 5.0-0.0 +288 = +1001 | 347-178 6.0-0.0 +169 = +1170 |
2. Drobota, Darius | 389-126 1.0-0.0 +263 = +263 | 303-351 1.0-1.0 -48 = +215 | 395-303 2.0-1.0 +92 = +307 | 301-289 3.0-1.0 +12 = +319 | 344-281 4.0-1.0 +63 = +382 | 510-235 5.0-1.0 +275 = +657 |
3. Duca, Rares | 332-303 1.0-0.0 +29 = +29 | 378-140 2.0-0.0 +238 = +267 | 282-481 2.0-1.0 -199 = +68 | 289-301 2.0-2.0 -12 = +56 | 282-270 3.0-2.0 +12 = +68 | 320-350 3.0-3.0 -30 = +38 |
4. Aluchienesei, Matei | 303-332 0.0-1.0 -29 = -29 | 289-367 0.0-2.0 -78 = -107 | 307-296 1.0-2.0 +11 = -96 | 350-275 2.0-2.0 +75 = -21 | 174-462 2.0-3.0 -288 = -309 | 235-510 2.0-4.0 -275 = -584 |
5. Zota, Antonia | 126-389 0.0-1.0 -263 = -263 | 140-378 0.0-2.0 -238 = -501 | 296-307 0.0-3.0 -11 = -512 | 273-393 0.0-4.0 -120 = -632 | 350-275 1.0-4.0 +75 = -557 | 178-347 1.0-5.0 -169 = -726 |
6. Iftimie, Diana | 191-483 0.0-1.0 -292 = -292 | 367-289 1.0-1.0 +78 = -214 | 303-395 1.0-2.0 -92 = -306 | 393-273 2.0-2.0 +120 = -186 | 270-282 2.0-3.0 -12 = -198 | 350-275 3.0-3.0 +75 = -123 |
7. Vicol, Theodor | -75 bye 0.0-1.0 -75 = -75 | -75 bye 0.0-2.0 -75 = -150 | 350-275 1.0-2.0 +75 = -75 | 261-435 1.0-3.0 -174 = -249 | 281-344 1.0-4.0 -63 = -312 | 350-320 2.0-4.0 +30 = -282 |
8. Jucatorul, Sta | -350 bye 0.0-1.0 -350 = -350 | -350 bye 0.0-2.0 -350 = -700 | 275-350 0.0-3.0 -75 = -775 | 275-350 0.0-4.0 -75 = -850 | 275-350 0.0-5.0 -75 = -925 | 275-350 0.0-6.0 -75 = -1000 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.