Back to round index.

CNSA-T ET.1 25.03.2023 IASI

Round 3 Standings

RankWon-LostSpreadPlayerLast GameNext Game
13–0+539Caba, Cristian (#1/)1W:481-282:#32nd vs. #7 @1
22–1+307Drobota, Darius (#2/)1W:395-303:#62nd vs. #3 @2
32–1+68Duca, Rares (#3/)2L:282-481:#11st vs. #2 @2
41–2−75Vicol, Theodor (#7/)1W:350-275:#81st vs. #1 @1
51–2−96Aluchienesei, Matei (#4/)2W:307-296:#52nd vs. #8 @3
61–2−306Iftimie, Diana (#6/)2L:303-395:#21st vs. #5 @4
70–3−512Zota, Antonia (#5/)1L:296-307:#42nd vs. #6 @4
80–3−775Jucatorul, Sta (#8/)2L:275-350:#71st vs. #4 @3

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.