Back to round index.
CNSA 2023 - etapa 1 - Bucuresti
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Tamas, Ovidiu | +75 bye 1.0-0.0 +75 = +75 | 400-423 1.0-1.0 -23 = +52 | 392-391 2.0-1.0 +1 = +53 | 375-423 2.0-2.0 -48 = +5 | 326-516 2.0-3.0 -190 = -185 | +75 bye 3.0-3.0 +75 = -110 | 312-393 3.0-4.0 -81 = -191 | 339-571 3.0-5.0 -232 = -423 | 407-356 4.0-5.0 +51 = -372 | 416-479 4.0-6.0 -63 = -435 | 1. Tamas, Ovidiu |
2. Pantis, Mihai | 352-429 0.0-1.0 -77 = -77 | 511-395 1.0-1.0 +116 = +39 | +75 bye 2.0-1.0 +75 = +114 | 360-463 2.0-2.0 -103 = +11 | 516-326 3.0-2.0 +190 = +201 | 485-323 4.0-2.0 +162 = +363 | 437-420 5.0-2.0 +17 = +380 | +75 bye 6.0-2.0 +75 = +455 | 309-475 6.0-3.0 -166 = +289 | 479-416 7.0-3.0 +63 = +352 | 2. Pantis, Mihai |
3. Fabian, Iuliu | 429-352 1.0-0.0 +77 = +77 | +75 bye 2.0-0.0 +75 = +152 | 346-508 2.0-1.0 -162 = -10 | 423-375 3.0-1.0 +48 = +38 | 334-451 3.0-2.0 -117 = -79 | 323-485 3.0-3.0 -162 = -241 | +75 bye 4.0-3.0 +75 = -166 | 364-415 4.0-4.0 -51 = -217 | 356-407 4.0-5.0 -51 = -268 | 338-405 4.0-6.0 -67 = -335 | 3. Fabian, Iuliu |
4. Caba, Catalin | 425-431 0.0-1.0 -6 = -6 | 395-511 0.0-2.0 -116 = -122 | 391-392 0.0-3.0 -1 = -123 | +75 bye 1.0-3.0 +75 = -48 | 451-334 2.0-3.0 +117 = +69 | 391-363 3.0-3.0 +28 = +97 | 420-437 3.0-4.0 -17 = +80 | 571-339 4.0-4.0 +232 = +312 | +75 bye 5.0-4.0 +75 = +387 | 405-338 6.0-4.0 +67 = +454 | 4. Caba, Catalin |
5. Sandu, Dan | 431-425 1.0-0.0 +6 = +6 | 423-400 2.0-0.0 +23 = +29 | 508-346 3.0-0.0 +162 = +191 | 463-360 4.0-0.0 +103 = +294 | +75 bye 5.0-0.0 +75 = +369 | 363-391 5.0-1.0 -28 = +341 | 393-312 6.0-1.0 +81 = +422 | 415-364 7.0-1.0 +51 = +473 | 475-309 8.0-1.0 +166 = +639 | +75 bye 9.0-1.0 +75 = +714 | 5. Sandu, Dan |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.