Back to round index.
CNSA 2023 - etapa 1 - Bucuresti
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
8 | 571 | 339 | Caba, Catalin (#4) | Tamas, Ovidiu (#1) |
5 | 516 | 326 | Pantis, Mihai (#2) | Tamas, Ovidiu (#1) |
2 | 511 | 395 | Pantis, Mihai (#2) | Caba, Catalin (#4) |
3 | 508 | 346 | Sandu, Dan (#5) | Fabian, Iuliu (#3) |
6 | 485 | 323 | Pantis, Mihai (#2) | Fabian, Iuliu (#3) |
10 | 479 | 416 | Pantis, Mihai (#2) | Tamas, Ovidiu (#1) |
9 | 475 | 309 | Sandu, Dan (#5) | Pantis, Mihai (#2) |
4 | 463 | 360 | Sandu, Dan (#5) | Pantis, Mihai (#2) |
5 | 451 | 334 | Caba, Catalin (#4) | Fabian, Iuliu (#3) |
7 | 437 | 420 | Pantis, Mihai (#2) | Caba, Catalin (#4) |
1 | 431 | 425 | Sandu, Dan (#5) | Caba, Catalin (#4) |
1 | 429 | 352 | Fabian, Iuliu (#3) | Pantis, Mihai (#2) |
4 | 423 | 375 | Fabian, Iuliu (#3) | Tamas, Ovidiu (#1) |
2 | 423 | 400 | Sandu, Dan (#5) | Tamas, Ovidiu (#1) |
8 | 415 | 364 | Sandu, Dan (#5) | Fabian, Iuliu (#3) |
9 | 407 | 356 | Tamas, Ovidiu (#1) | Fabian, Iuliu (#3) |
10 | 405 | 338 | Caba, Catalin (#4) | Fabian, Iuliu (#3) |
7 | 393 | 312 | Sandu, Dan (#5) | Tamas, Ovidiu (#1) |
3 | 392 | 391 | Tamas, Ovidiu (#1) | Caba, Catalin (#4) |
6 | 391 | 363 | Caba, Catalin (#4) | Sandu, Dan (#5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.