Back to round index.
CNSA 2022 - etapa 3 - Bucuresti
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
63 | 103 | 166 | 4 | 424 | 368 | Fabian, Iuliu (#2) | Tamas, Ovidiu (#5) |
34 | 165 | 199 | 1 | 379 | 339 | Caba, Catalin (#6) | Sandu, Dan (#1) |
34 | 165 | 199 | 6 | 403 | 385 | Caba, Catalin (#6) | Sandu, Dan (#1) |
33 | 166 | 199 | 2 | 430 | 318 | Tamas, Ovidiu (#5) | Sandu, Dan (#1) |
33 | 166 | 199 | 7 | 442 | 379 | Tamas, Ovidiu (#5) | Sandu, Dan (#1) |
18 | 181 | 199 | 8 | 455 | 355 | Pantis, Mihai (#4) | Sandu, Dan (#1) |
15 | 166 | 181 | 1 | 454 | 390 | Tamas, Ovidiu (#5) | Pantis, Mihai (#4) |
15 | 166 | 181 | 6 | 413 | 354 | Tamas, Ovidiu (#5) | Pantis, Mihai (#4) |
1 | 165 | 166 | 5 | 472 | 346 | Caba, Catalin (#6) | Tamas, Ovidiu (#5) |
1 | 165 | 166 | 10 | 391 | 355 | Caba, Catalin (#6) | Tamas, Ovidiu (#5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.