Back to round index.
CNSA 2022 - etapa 3 - Bucuresti
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
7 | 934 | 618 | 316 | Caba, Catalin (#6) | Radu, Radu (#3) |
7 | 927 | 589 | 338 | Pantis, Mihai (#4) | Fabian, Iuliu (#2) |
4 | 922 | 482 | 440 | Pantis, Mihai (#4) | Caba, Catalin (#6) |
10 | 866 | 533 | 333 | Pantis, Mihai (#4) | Radu, Radu (#3) |
3 | 860 | 430 | 430 | Pantis, Mihai (#4) | Sandu, Dan (#1) |
1 | 844 | 454 | 390 | Tamas, Ovidiu (#5) | Pantis, Mihai (#4) |
9 | 823 | 449 | 374 | Pantis, Mihai (#4) | Caba, Catalin (#6) |
7 | 821 | 442 | 379 | Tamas, Ovidiu (#5) | Sandu, Dan (#1) |
2 | 818 | 527 | 291 | Caba, Catalin (#6) | Radu, Radu (#3) |
5 | 818 | 472 | 346 | Caba, Catalin (#6) | Tamas, Ovidiu (#5) |
8 | 810 | 455 | 355 | Pantis, Mihai (#4) | Sandu, Dan (#1) |
8 | 810 | 431 | 379 | Caba, Catalin (#6) | Fabian, Iuliu (#2) |
10 | 801 | 413 | 388 | Sandu, Dan (#1) | Fabian, Iuliu (#2) |
5 | 795 | 492 | 303 | Pantis, Mihai (#4) | Radu, Radu (#3) |
5 | 794 | 439 | 355 | Sandu, Dan (#1) | Fabian, Iuliu (#2) |
4 | 792 | 424 | 368 | Fabian, Iuliu (#2) | Tamas, Ovidiu (#5) |
6 | 788 | 403 | 385 | Caba, Catalin (#6) | Sandu, Dan (#1) |
2 | 785 | 504 | 281 | Pantis, Mihai (#4) | Fabian, Iuliu (#2) |
8 | 780 | 418 | 362 | Tamas, Ovidiu (#5) | Radu, Radu (#3) |
4 | 779 | 481 | 298 | Sandu, Dan (#1) | Radu, Radu (#3) |
6 | 767 | 413 | 354 | Tamas, Ovidiu (#5) | Pantis, Mihai (#4) |
2 | 748 | 430 | 318 | Tamas, Ovidiu (#5) | Sandu, Dan (#1) |
10 | 746 | 391 | 355 | Caba, Catalin (#6) | Tamas, Ovidiu (#5) |
9 | 720 | 419 | 301 | Sandu, Dan (#1) | Radu, Radu (#3) |
1 | 718 | 379 | 339 | Caba, Catalin (#6) | Sandu, Dan (#1) |
3 | 713 | 380 | 333 | Caba, Catalin (#6) | Fabian, Iuliu (#2) |
9 | 690 | 408 | 282 | Tamas, Ovidiu (#5) | Fabian, Iuliu (#2) |
6 | 656 | 346 | 310 | Fabian, Iuliu (#2) | Radu, Radu (#3) |
3 | 644 | 358 | 286 | Tamas, Ovidiu (#5) | Radu, Radu (#3) |
1 | 642 | 380 | 262 | Fabian, Iuliu (#2) | Radu, Radu (#3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.