Back to round index.
CNSA-T ET.2 24.09.2022 TG FRUMOS
Masa | Player | Opponent | |
---|---|---|---|
5 | Aluchienesei, Matei (#7/) 2nd | Zota, Antonia (#10/) 1st | |
Barba, Iustinian (#8/) | bye | ||
1 | Caba, Cristian (#2/) 2nd | Drobota, Darius (#3/) 1st | |
4 | Dragan, Georgiana (#6/) 2nd | Duca, Rares (#9/) 1st | |
1 | Drobota, Darius (#3/) 1st | Caba, Cristian (#2/) 2nd | |
4 | Duca, Rares (#9/) 1st | Dragan, Georgiana (#6/) 2nd | |
2 | Enea, Iustin (#1/) 1st | Vintila, Stefan (#5/) 2nd | |
3 | Pletosu, Razvan (#4/) 1st | Vicol, Theodor (#11/) 2nd | |
3 | Vicol, Theodor (#11/) 2nd | Pletosu, Razvan (#4/) 1st | |
2 | Vintila, Stefan (#5/) 2nd | Enea, Iustin (#1/) 1st |
Masa | Player | Opponent | |
---|---|---|---|
5 | Zota, Antonia (#10/) 1st | Aluchienesei, Matei (#7/) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.