Back to round index.
CNSA-T ET.1 02.04.2022 IASI
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 1–0 | +257 | Pletosu, Razvan (#4/) | 2W:409-152:#9 |
| 2 | 1–0 | +222 | Drobota, Darius (#3/) | 2W:410-188:#10 |
| 3 | 1–0 | +184 | Caba, Cristian (#2/) | 2W:453-269:#6 |
| 4 | 1–0 | +79 | Vintila, Stefan (#5/) | 2W:269-190:#8 |
| 5 | 1–0 | +10 | Enea, Iustin (#1/) | 2W:339-329:#7 |
| 6 | 0–1 | −10 | Dragan, Georgiana (#7/) | 1L:329-339:#1 |
| 7 | 0–1 | −79 | Iftimie, Diana (#8/) | 1L:190-269:#5 |
| 8 | 0–1 | −184 | Haratau, Cristian (#6/) | 1L:269-453:#2 |
| 9 | 0–1 | −222 | Vicol, Theodor (#10/) | 1L:188-410:#3 |
| 10 | 0–1 | −257 | Dumitru, Karin (#9/) | 1L:152-409:#4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.