Back to round index.
CNSA-T ET.1 02.04.2022 IASI
Masa | Player | Opponent | |
---|---|---|---|
1 | Caba, Cristian (#2/) 2nd | Dragan, Georgiana (#7/) 1st | |
1 | Dragan, Georgiana (#7/) 1st | Caba, Cristian (#2/) 2nd | |
3 | Drobota, Darius (#3/) 1st | Iftimie, Diana (#8/) 2nd | |
4 | Dumitru, Karin (#9/) 2nd | Vintila, Stefan (#5/) 1st | |
2 | Enea, Iustin (#1/) 1st | Haratau, Cristian (#6/) 2nd | |
2 | Haratau, Cristian (#6/) 2nd | Enea, Iustin (#1/) 1st | |
3 | Iftimie, Diana (#8/) 2nd | Drobota, Darius (#3/) 1st | |
5 | Pletosu, Razvan (#4/) 2nd | Vicol, Theodor (#10/) 1st | |
5 | Vicol, Theodor (#10/) 1st | Pletosu, Razvan (#4/) 2nd | |
4 | Vintila, Stefan (#5/) 1st | Dumitru, Karin (#9/) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.