Back to round index.
CNSA 2022 - etapa 1 - Iasi
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 9–2 | +987 | Pantis, Mihai (#9) | 1W:401-389:#2 | 2nd vs. #1 @1 |
2 | 9–2 | +594 | Caba, Catalin (#1) | 2W:417-401:#5 | 1st vs. #9 @1 |
3 | 8–3 | +938 | Sandu, Dan (#5) | 1L:401-417:#1 | 1st vs. #2 @2 |
4 | 8–3 | +758 | Tamas, Ovidiu (#2) | 2L:389-401:#9 | 2nd vs. #5 @2 |
5 | 6–5 | +122 | Sandu, Diana (#3) | 1W:430-350:#6 | 1st vs. #4 @3 |
6 | 5–6 | +226 | Fabian, Iuliu (#4) | 1W:514-330:#7 | 2nd vs. #3 @3 |
7 | 4–7 | −674 | Diac, Delia (#8) | bye | 1st vs. #7 @4 |
8 | 4–7 | −710 | Caba, Cristian (#6) | 2L:350-430:#3 | |
9 | 2–9 | −1416 | Radu, Radu (#7) | 2L:330-514:#4 | 2nd vs. #8 @4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.