Back to round index.
CNSA 2022 - etapa 1 - Iasi
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 8–1 | +934 | Tamas, Ovidiu (#2) | 1W:474-354:#1 | 2nd vs. #1 @1 |
2 | 7–2 | +888 | Sandu, Dan (#5) | 2W:499-299:#6 | 1st vs. #3 @2 |
3 | 7–2 | +868 | Pantis, Mihai (#9) | bye | 2nd vs. #4 @3 |
4 | 7–2 | +414 | Caba, Catalin (#1) | 2L:354-474:#2 | 1st vs. #2 @1 |
5 | 5–4 | +108 | Sandu, Diana (#3) | 1W:384-338:#4 | 2nd vs. #5 @2 |
6 | 4–5 | +149 | Fabian, Iuliu (#4) | 2L:338-384:#3 | 1st vs. #9 @3 |
7 | 3–6 | −602 | Diac, Delia (#8) | 2W:350-338:#7 | 1st vs. #6 @4 |
8 | 3–6 | −777 | Caba, Cristian (#6) | 1L:299-499:#5 | 2nd vs. #8 @4 |
9 | 1–8 | −1307 | Radu, Radu (#7) | 1L:338-350:#8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.