Back to round index.
CNSA 2022 - etapa 1 - Iasi
#1 | Name: Caba, Catalin | Rating: 168 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Masa | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | - | - | - | bye | 1 | 0 | 75 | 0 | +75 |
- | cumulative | +75 | |||||||
2 | 2 | 9 | 179 | Pantis, Mihai | 1 | 1 | 423 | 442 | −19 |
1st | cumulative | +56 | |||||||
3 | 3 | 8 | 88 | Diac, Delia | 2 | 1 | 389 | 291 | +98 |
1st | cumulative | +154 | |||||||
4 | 2 | 7 | 80 | Radu, Radu | 3 | 1 | 477 | 252 | +225 |
2nd | cumulative | +379 | |||||||
5 | 3 | 6 | 85 | Caba, Cristian | 4 | 1 | 372 | 371 | +1 |
2nd | cumulative | +380 | |||||||
6 | 1 | 5 | 195 | Sandu, Dan | 5 | 1 | 403 | 320 | +83 |
1st | cumulative | +463 | |||||||
7 | 2 | 4 | 102 | Fabian, Iuliu | 6 | 1 | 418 | 380 | +38 |
1st | cumulative | +501 | |||||||
8 | 3 | 3 | 92 | Sandu, Diana | 7 | 1 | 416 | 383 | +33 |
2nd | cumulative | +534 | |||||||
9 | 2 | 2 | 161 | Tamas, Ovidiu | 7 | 2 | 354 | 474 | −120 |
2nd | cumulative | +414 | |||||||
10 | 1 | 2 | 161 | Tamas, Ovidiu*2 | 8 | 2 | 486 | 322 | +164 |
1st | cumulative | +578 | |||||||
11 | 2 | 5 | 195 | Sandu, Dan*2 | 9 | 2 | 417 | 401 | +16 |
2nd | cumulative | +594 | |||||||
12 | 1 | 9 | 179 | Pantis, Mihai*2 | 9 | 3 | 374 | 379 | −5 |
1st | cumulative | +589 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.