Back to round index.
CNSA 2021 - etapa 1 - Iasi
#1 | Name: Fabian, Iuliu | Rating: 99 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Masa | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | - | - | - | bye | 1 | 0 | 75 | 0 | +75 |
- | cumulative | +75 | |||||||
2 | 3 | 7 | 90 | Sandu, Diana | 2 | 0 | 412 | 409 | +3 |
1st | cumulative | +78 | |||||||
3 | 3 | 6 | 167 | Tamas, Ovidiu | 3 | 0 | 428 | 343 | +85 |
1st | cumulative | +163 | |||||||
4 | 1 | 5 | 196 | Sandu, Dan | 3 | 1 | 338 | 420 | −82 |
2nd | cumulative | +81 | |||||||
5 | 2 | 4 | 177 | Pantis, Mihai | 3 | 2 | 295 | 614 | −319 |
2nd | cumulative | −238 | |||||||
6 | 3 | 3 | 82 | Radu, Radu | 4 | 2 | 451 | 300 | +151 |
1st | cumulative | −87 | |||||||
7 | 3 | - | - | bye | 4 | 3 | −131 | 0 | −131 |
1st | cumulative | −218 | |||||||
8 | 2 | 5 | 196 | Sandu, Dan*2 | 4 | 4 | 362 | 467 | −105 |
2nd | cumulative | −323 | |||||||
9 | 3 | 3 | 82 | Radu, Radu*2 | 5 | 4 | 449 | 304 | +145 |
2nd | cumulative | −178 | |||||||
10 | 2 | 2 | 168 | Caba, Catalin | |||||
1st | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.