Back to round index.
CNSA 2021 - etapa 1 - Iasi
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
10 | 383 | 354 | Radu, Radu (#3) | Sandu, Diana (#7) |
8 | 385 | 323 | Pantis, Mihai (#4) | Caba, Catalin (#2) |
6 | 401 | 370 | Pantis, Mihai (#4) | Sandu, Diana (#7) |
3 | 409 | 284 | Caba, Catalin (#2) | Sandu, Diana (#7) |
2 | 412 | 409 | Fabian, Iuliu (#1) | Sandu, Diana (#7) |
4 | 420 | 338 | Sandu, Dan (#5) | Fabian, Iuliu (#1) |
4 | 420 | 375 | Sandu, Diana (#7) | Radu, Radu (#3) |
6 | 427 | 364 | Sandu, Dan (#5) | Caba, Catalin (#2) |
3 | 428 | 343 | Fabian, Iuliu (#1) | Tamas, Ovidiu (#6) |
10 | 428 | 427 | Tamas, Ovidiu (#6) | Sandu, Dan (#5) |
5 | 436 | 387 | Tamas, Ovidiu (#6) | Caba, Catalin (#2) |
7 | 446 | 438 | Tamas, Ovidiu (#6) | Sandu, Dan (#5) |
4 | 448 | 399 | Pantis, Mihai (#4) | Tamas, Ovidiu (#6) |
9 | 449 | 304 | Fabian, Iuliu (#1) | Radu, Radu (#3) |
6 | 451 | 300 | Fabian, Iuliu (#1) | Radu, Radu (#3) |
1 | 453 | 336 | Tamas, Ovidiu (#6) | Sandu, Diana (#7) |
8 | 467 | 362 | Sandu, Dan (#5) | Fabian, Iuliu (#1) |
5 | 482 | 269 | Sandu, Dan (#5) | Sandu, Diana (#7) |
9 | 484 | 384 | Caba, Catalin (#2) | Sandu, Dan (#5) |
1 | 499 | 189 | Caba, Catalin (#2) | Radu, Radu (#3) |
7 | 507 | 376 | Caba, Catalin (#2) | Fabian, Iuliu (#1) |
2 | 522 | 406 | Pantis, Mihai (#4) | Caba, Catalin (#2) |
2 | 524 | 336 | Tamas, Ovidiu (#6) | Radu, Radu (#3) |
8 | 546 | 300 | Tamas, Ovidiu (#6) | Sandu, Diana (#7) |
1 | 552 | 382 | Pantis, Mihai (#4) | Sandu, Dan (#5) |
3 | 572 | 220 | Sandu, Dan (#5) | Radu, Radu (#3) |
9 | 597 | 373 | Pantis, Mihai (#4) | Tamas, Ovidiu (#6) |
5 | 614 | 295 | Pantis, Mihai (#4) | Fabian, Iuliu (#1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.