Back to round index.
CNSA 2021 - etapa 1 - Iasi
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 352 | 572 | 220 | Sandu, Dan (#5) | Radu, Radu (#3) |
5 | 319 | 614 | 295 | Pantis, Mihai (#4) | Fabian, Iuliu (#1) |
1 | 310 | 499 | 189 | Caba, Catalin (#2) | Radu, Radu (#3) |
8 | 246 | 546 | 300 | Tamas, Ovidiu (#6) | Sandu, Diana (#7) |
9 | 224 | 597 | 373 | Pantis, Mihai (#4) | Tamas, Ovidiu (#6) |
5 | 213 | 482 | 269 | Sandu, Dan (#5) | Sandu, Diana (#7) |
2 | 188 | 524 | 336 | Tamas, Ovidiu (#6) | Radu, Radu (#3) |
1 | 170 | 552 | 382 | Pantis, Mihai (#4) | Sandu, Dan (#5) |
6 | 151 | 451 | 300 | Fabian, Iuliu (#1) | Radu, Radu (#3) |
9 | 145 | 449 | 304 | Fabian, Iuliu (#1) | Radu, Radu (#3) |
7 | 131 | 507 | 376 | Caba, Catalin (#2) | Fabian, Iuliu (#1) |
3 | 125 | 409 | 284 | Caba, Catalin (#2) | Sandu, Diana (#7) |
1 | 117 | 453 | 336 | Tamas, Ovidiu (#6) | Sandu, Diana (#7) |
2 | 116 | 522 | 406 | Pantis, Mihai (#4) | Caba, Catalin (#2) |
8 | 105 | 467 | 362 | Sandu, Dan (#5) | Fabian, Iuliu (#1) |
9 | 100 | 484 | 384 | Caba, Catalin (#2) | Sandu, Dan (#5) |
3 | 85 | 428 | 343 | Fabian, Iuliu (#1) | Tamas, Ovidiu (#6) |
4 | 82 | 420 | 338 | Sandu, Dan (#5) | Fabian, Iuliu (#1) |
6 | 63 | 427 | 364 | Sandu, Dan (#5) | Caba, Catalin (#2) |
8 | 62 | 385 | 323 | Pantis, Mihai (#4) | Caba, Catalin (#2) |
4 | 49 | 448 | 399 | Pantis, Mihai (#4) | Tamas, Ovidiu (#6) |
5 | 49 | 436 | 387 | Tamas, Ovidiu (#6) | Caba, Catalin (#2) |
4 | 45 | 420 | 375 | Sandu, Diana (#7) | Radu, Radu (#3) |
6 | 31 | 401 | 370 | Pantis, Mihai (#4) | Sandu, Diana (#7) |
10 | 29 | 383 | 354 | Radu, Radu (#3) | Sandu, Diana (#7) |
7 | 8 | 446 | 438 | Tamas, Ovidiu (#6) | Sandu, Dan (#5) |
2 | 3 | 412 | 409 | Fabian, Iuliu (#1) | Sandu, Diana (#7) |
10 | 1 | 428 | 427 | Tamas, Ovidiu (#6) | Sandu, Dan (#5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.