Back to round index.
CNSA 2021 - etapa 1 - Iasi
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
7 | 438 | 446 | Sandu, Dan (#5) | Tamas, Ovidiu (#6) |
10 | 427 | 428 | Sandu, Dan (#5) | Tamas, Ovidiu (#6) |
2 | 409 | 412 | Sandu, Diana (#7) | Fabian, Iuliu (#1) |
2 | 406 | 522 | Caba, Catalin (#2) | Pantis, Mihai (#4) |
4 | 399 | 448 | Tamas, Ovidiu (#6) | Pantis, Mihai (#4) |
5 | 387 | 436 | Caba, Catalin (#2) | Tamas, Ovidiu (#6) |
9 | 384 | 484 | Sandu, Dan (#5) | Caba, Catalin (#2) |
1 | 382 | 552 | Sandu, Dan (#5) | Pantis, Mihai (#4) |
7 | 376 | 507 | Fabian, Iuliu (#1) | Caba, Catalin (#2) |
4 | 375 | 420 | Radu, Radu (#3) | Sandu, Diana (#7) |
9 | 373 | 597 | Tamas, Ovidiu (#6) | Pantis, Mihai (#4) |
6 | 370 | 401 | Sandu, Diana (#7) | Pantis, Mihai (#4) |
6 | 364 | 427 | Caba, Catalin (#2) | Sandu, Dan (#5) |
8 | 362 | 467 | Fabian, Iuliu (#1) | Sandu, Dan (#5) |
10 | 354 | 383 | Sandu, Diana (#7) | Radu, Radu (#3) |
3 | 343 | 428 | Tamas, Ovidiu (#6) | Fabian, Iuliu (#1) |
4 | 338 | 420 | Fabian, Iuliu (#1) | Sandu, Dan (#5) |
2 | 336 | 524 | Radu, Radu (#3) | Tamas, Ovidiu (#6) |
1 | 336 | 453 | Sandu, Diana (#7) | Tamas, Ovidiu (#6) |
8 | 323 | 385 | Caba, Catalin (#2) | Pantis, Mihai (#4) |
9 | 304 | 449 | Radu, Radu (#3) | Fabian, Iuliu (#1) |
6 | 300 | 451 | Radu, Radu (#3) | Fabian, Iuliu (#1) |
8 | 300 | 546 | Sandu, Diana (#7) | Tamas, Ovidiu (#6) |
5 | 295 | 614 | Fabian, Iuliu (#1) | Pantis, Mihai (#4) |
3 | 284 | 409 | Sandu, Diana (#7) | Caba, Catalin (#2) |
5 | 269 | 482 | Sandu, Diana (#7) | Sandu, Dan (#5) |
3 | 220 | 572 | Radu, Radu (#3) | Sandu, Dan (#5) |
1 | 189 | 499 | Radu, Radu (#3) | Caba, Catalin (#2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.